RATES AND AVAILABILITY


11.5% tax will be added to all prices in table.
Rates based on four people occupancy. Extra person $35/week. Maximum of 6 people.
Reservation/security deposit required.

5% discount on rentals of 2 weeks or more from April 21 to December 15.

Color Key: Available days Unavailable days

 Price   JUNE 2010
Sa
Su
M
Tu
W
Th
F
 $850        1 2 3 4
 $850  5 6 7 8 9 10 11
 $850  12 13 14 15 16 17 18
 $895  19 20 21 22 23 24 25
 $895  26 27 28 29 30    
                
 Price   JULY 2010
Sa
Su
M
Tu
W
Th
F
 $895            1 2
 $895  3 4 5 6 7 8 9
 $895  10 11 12 13 14 15 16
 $895  17 18 19 20 21 22 23
 $895  24 25 26 27 28 29 30
 $895  31            
 Price   AUGUST 2010
Sa
Su
M
Tu
W
Th
F
 $895    1 2 3 4 5 6
 $895  7 8 9 10 11 12 13
 $895  14 15 16 17 18 19 20
 $850  21 22 23 24 25 26 27
 $850  28 29 30 31      
  
 Price   SEPTEMBER 2010
Sa
Su
M
Tu
W
Th
F
 $850           1 2 3
 $850   4 5 6 7 8 9 10
 $850   11 12 13 14 15 16 17
 $850   18 19 20 21 22 23 24
 $850   25 26 27 28 29 30  
                 
 Price   OCTOBER 2010
Sa
Su
M
Tu
W
Th
F
 $850              1
 $850  2 3 4 5 6 7 8
 $850  9 10 11 12 13 14 15
 $850  16 17 18 19 20 21 22
 $850  23 24 25 26 27 28 29
 $850  30 31          
 Price   NOVEMBER 2010
Sa
Su
M
Tu
W
Th
F
 $850       1 2 3 4 5
 $850   6 7 8 9 10 11 12
 $850   13 14 15 16 17 18 19
 $850   20 21 22 23 24 25 26
 $850   27 28 29 30      
                 
 Price   DECEMBER 2010
Sa
Su
M
Tu
W
Th
F
 $850          1 2 3
 $850  4 5 6 7 8 9 10
 $850  11 12 13 14 15 16 17
 $975  18 19 20 21 22 23 24
 $975  25 26 27 28 29 30 31
 Price   JANUARY 2011
Sa
Su
M
Tu
W
Th
F
 $975  1 2 3 4 5 6 7
 $975  8 9 10 11 12 13 14
 $975  15 16 17 18 19 20 21
 $975  22 23 24 25 26 27 28
 $1325  29 30 31        
                
 Price   FEBRUARY 2011
Sa
Su
M
Tu
W
Th
F
 $1325        1 2 3 4
 $1325  5 6 7 8 9 10 11
 $1325  12 13 14 15 16 17 18
 $1325  19 20 21 22 23 24 25
 $1325  26 27 28        
 Price   MARCH 2011
Sa
Su
M
Tu
W
Th
F
 $1325        1 2 3 4
 $1325  5 6 7 8 9 10 11
 $1325  12 13 14 15 16 17 18
 $1325  19 20 21 22 23 24 25
 $1325  26 27 28 29 30 31  
                
 Price   APRIL 2011
Sa
Su
M
Tu
W
Th
F
 $1325              1
 $1325  2 3 4 5 6 7 8
 $1325  9 10 11 12 13 14 15
 $1325  16 17 18 19 20 21 22
 $1325  23 24 25 26 27 28 29
 $850  30
 Price   MAY 2011
Sa
Su
M
Tu
W
Th
F
 $850    1 2 3 4 5 6
 $850  7 8 9 10 11 12 13
 $850  14 15 16 17 18 19 20
 $850  21 22 23 24 25 26 27
 $850  28 29 30 31      
  

Contact: Leena
Email: leena@siestacondo.com
Tel. (413) 637-3265

 

< Back Home