RATES AND AVAILABILITY


11% tax will be added to all prices in table.
Rates based on four people occupancy. Extra person $35/week. Maximum of 6 people.
Reservation/security deposit required.

5% discount on rentals of 2 weeks or more from April 21 to December 15.

Color Key: Available days Unavailable days

 Price   SEPTEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $850       1 2 3 4 5
 $850   6 7 8 9 10 11 12
 $850   13 14 15 16 17 18 19
 $850   20 21 22 23 24 25 26
 $850   27 28 29 30      
                 
 Price   OCTOBER 2008
Sa
Su
M
Tu
W
Th
F
 $850          1 2 3
 $850  4 5 6 7 8 9 10
 $850  11 12 13 14 15 16 17
 $850  18 19 20 21 22 23 24
 $850  25 26 27 28 29 30 31
 Price   NOVEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $850  1 2 3 4 5 6 7
 $850  8 9 10 11 12 13 14
 $850  15 16 17 18 19 20 21
 $850  22 23 24 25 26 27 28
 $850  29 30
  
 Price   DECEMBER 2008
Sa
Su
M
Tu
W
Th
F
 $850      1 2 3 4 5
 $850  6 7 8 9 10 11 12
 $850  13 14 15 16 17 18 19
 $975  20 21 22 23 24 25 26
 $975  27 28 29 30 31    
 Price   JANUARY 2009
Sa
Su
M
Tu
W
Th
F
 $975            1 2
 $975  3 4 5 6 7 8 9
 $975  10 11 12 13 14 15 16
 $975  17 18 19 20 21 22 23
 $975  24 25 26 27 28 29 30
 $1325  31            
 Price   FEBRUARY 2009
Sa
Su
M
Tu
W
Th
F
 $1325    1 2 3 4 5 6
 $1325  7 8 9 10 11 12 13
 $1325  14 15 16 17 18 19 20
 $1325  21 22 23 24 25 26 27
 $1325  28            
 Price   MARCH 2009
Sa
Su
M
Tu
W
Th
F
 $1325    1 2 3 4 5 6
 $1325  7 8 9 10 11 12 13
 $1325  14 15 16 17 18 19 20
 $1325  21 22 23 24 25 26 27
 $1325  28 29 30 31      
                
 Price   APRIL 2009
Sa
Su
M
Tu
W
Th
F
 $1325          1 2 3
 $1325  4 5 6 7 8 9 10
 $1325  11 12 13 14 15 16 17
 $895  18 19 20 21 22 23 24
 $895  25 26 27 28 29 30  
 Price   MAY 2009
Sa
Su
M
Tu
W
Th
F
 $895              1
 $895  2 3 4 5 6 7 8
 $895  9 10 11 12 13 14 15
 $895  16 17 18 19 20 21 22
 $895  23 24 25 26 27 28 29
 $895  30 31
 Price   JUNE 2009
Sa
Su
M
Tu
W
Th
F
 $895      1 2 3 4 5
 $895  6 7 8 9 10 11 12
 $895  13 14 15 16 17 18 19
 $895  20 21 22 23 24 25 26
 $895  27 28 29 30      
                
 Price   JULY 2009
Sa
Su
M
Tu
W
Th
F
 $895          1 2 3
 $895  4 5 6 7 8 9 10
 $895  11 12 13 14 15 16 17
 $895  18 19 20 21 22 23 24
 $895  25 26 27 28 29 30 31
                
 Price   AUGUST 2009
Sa
Su
M
Tu
W
Th
F
 $895  1 2 3 4 5 6 7
 $895  8 9 10 11 12 13 14
 $895  15 16 17 18 19 20 21
 $895  22 23 24 25 26 27 28
 $895  29 30 31        
  

Contact: Leena
Email: leena@siestacondo.com
Tel. (413) 637-3265

 

< Back Home